Committee | CON | Indpart | Green | Ind | Lab | LIBDEM | UKIP | Totals |
---|---|---|---|---|---|---|---|---|
Personnel Committee | 2 (2.80) | 1 (0.70) | 1 (1.40) | 0 (0.00) | 1 (1.17) | 1 (0.47) | 0 (0.47) | 6 (7) seats |
Overview and Scrutiny Committee | 3 (4.00) | 0 (1.00) | 2 (2.00) | 0 (0.00) | 2 (1.67) | 1 (0.67) | 1 (0.67) | 9 (10) seats |
Audit and Governance Committee | 2 (2.40) | 1 (0.60) | 1 (1.20) | 0 (0.00) | 1 (1.00) | 0 (0.40) | 1 (0.40) | 6 (6) seats |
Planning and Licensing Committee | 4 (4.80) | 1 (1.20) | 2 (2.40) | 0 (0.00) | 2 (2.00) | 1 (0.80) | 1 (0.80) | 11 (12) seats |
Totals | 11 (14) | 3 (4) | 6 (7) | 0 (0) | 6 (6) | 3 (2) | 3 (2) | 32 (35) seats |
Please note that the figures above represent the following: Actual (Theoretical) values.