Shepway District Council

Castle Hill Avenue, Folkestone, Kent. CT20 2QY
T: 01303 853000
F: 01303 245978

Find Us: By Car | By Train | Walking

Good Morning. Welcome to Shepway District Council
Back to the home page

Text size : Increase Text Size Decrease Text Size Reset Text Size    Translate this website : English | Française | Italiana | Deutsche | Española

Navigation


Main Content



Council tax bands 2008/09 - how much do I need to pay?

PDF  Print  E-mail 



The amount of council tax you pay depends on the council tax band of the property and the area in which you live.

The bands are set by central government and are based on the property's value as at 1 April 1991. The band of your property can be found on your council tax bill.

To search for the banding of a property, visit the Valuation Office Agency website. You can also appeal or query the banding of your property.

Property
Band
Property
value
Proportion
of Band D
A Up to £40,000 6/9ths
B £40,001 - £52,000 7/9ths
C £52,001 - £68,000 8/9ths
D £68,001 - £88,000 9/9ths
E £88,001 - £120,000 11/9ths
F £120,001 - £160,000 13/9ths
G £160,001 - £320,000 15/9ths
H More than £320,000 18/9ths

Your Council Tax 2008/09- bands and areas

Precept Parish Tax & Special Expenses at Band D
£
  The Council Tax, inclusive of District Council, Town Council and Parish Councils, Special Expenses, County Council, Kent Fire and Rescue Service and Police Authority requirements
2007/08 £ 2008/09 £ Band A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
490,545 490,500 64.01* Folkestone 981.49 1,145.08 1,308.66 1,472.24 1,799.40 2,126.57 2,453.73 2,944.48
60,000 61,970 66.03* Sandgate 982.84 1,146.65 1,310.45 1,474.26 1,801.87 2,129.49 2,45710 2,948.52
225,880 259,437 43.27 Hythe 967.67 1,128.94 1,290.22 1,451.50 1,774.06 2,096.61 2,419.17 2,903.00
76,000 78,500 33.67 Lydd 961.27 1,121.48 1,281.69 1,441.90 1,762.32 2,082.74 2,403.17 2,883.80
121,900 125,500 45.76 New Romney 969.33 1,130.88 1,292.44 1,453.99 1,777.10 2,100.21 2,423.32 2,90798
100 100 1.17 Acrise 939.60 1,096.20 1,252.80 1,409.40 1,722.60 2,035.80 2,349.00 2,818.80
12,500 13,000 17.81 Elham 950.69 1,109.14 1,26759 1,426.04 1,742.94 2,059.84 2,376.73 2,852.08
1,200 2,250 15.28 Elmsted 949.01 1,10717 1,265.34 1,423.51 1,739.85 2,056.18 2,372.52 2,847.02
60,000 77,252 31.22 Hawkinge 959.63 1,119.57 1,279.51 1,439.45 1,759.33 2,079.21 2,399.08 2,878.90
25,000 26,000 21.69 Lyminge 953.28 1,112.16 1,271.04 1,429.92 1,747.68 2,065.44 2,383.20 2,859.84
7,250 9,150 13.63 Lympne 947.91 1,105.89 1,263.88 1,421.86 1,737.83 2,053.80 2,369.77 2,843.72
620 620 11.06 Monks Horton 946.19 1,103.89 1,261.59 1,419.29 1,734.69 2,050.09 2,365.48 2,838.58
3,600 3,400 23.09 Newington 954.21 1,113.25 1,272.28 1,431.32 1,749.39 2,067.46 2,385.53 2,862.64
100 100 5.43 Paddlesworth 942.44 1,099.51 1,256.59 1,413.66 1,727.81 2,041.95 2,356.10 2,827.32
1,900 800 7.19 Postling 943.61 1,100.88 1,258.15 1,415.42 1,729.96 2,044.50 2,359.03 2,830.84
5,974 6,150 15.17 Saltwood 948.93 1,107.09 1,265.24 1,423.40 1,739.71 2,056.02 2,372.33 2,846.80
8,850 11,000 17.03 Sellindge 950.17 1,108.54 1,266.90 1,425.26 1,741.98 2,058.71 2,375.43 2,850.52
3,250 3,700 18.00 Stanford 950.82 1,109.29 1,267.76 1,426.23 1,743.17 2,060.11 2,377.05 2,852.46
3,200 3,600 13.03 Stelling Minnis 947.51 1,105.42 1,263.34 1,421.26 1,73710 2,052.93 2,368.77 2,842.52
1,650 1,650 13.86 Stowting 948.06 1,106.07 1,264.08 1,422.09 1,738.11 2,054.13 2,370.15 2,844.18
8,300 8,500 16.97 Swingfeld 950.13 1,108.49 1,266.84 1,425.20 1,741.91 2,058.62 2,375.33 2,850.40
1,800 1,800 12.20 Brenzett 946.95 1,104.78 1,262.60 1,420.43 1,736.08 2,051.73 2,367.38 2,840.86
6,200 7,090 38.56 Brookland 964.53 1,125.28 1,286.04 1,446.79 1,768.30 2,089.81 2,411.32 2,893.58
5,850 5,000 40.91 Burmarsh 966.09 1,127.11 1,288.12 1,449.14 1,771.17 2,093.20 2,415.23 2,898.28
31,811 35,665 24.15 Dymchurch 954.92 1,114.07 1,273.23 1,432.38 1,750.69 2,068.99 2,387.30 2,864.76
6,085 6,238 58.21 Ivychurch 977.63 1,140.56 1,303.50 1,466.44 1,792.32 2,118.19 2,444.07 2,932.88
2,850 2,850 22.22 Newchurch 953.63 1,112.57 1,271.51 1,430.45 1,748.33 2,066.21 2,384.08 2,860.90
0 0 - Old Romney 938.82 1,095.29 1,251.76 1,408.23 1,721.17 2,034.11 2,347.05 2,816.46
18,000 18,000 15.87 St Mary in the Marsh 949.40 1,107.63 1,265.87 1,424.10 1,740.57 2,057.03 2,373.50 2,848.20
0 0 - Snargate 938.82 1,095.29 1,251.76 1,408.23 1,721.17 2,034.11 2,347.05 2,816.46
1,190,415 1,259,822  

* In Folkestone and Sandgate the Parish Tax and Special Expenses is made up of:-
Folkestone - Parish Precept £32.16, Folkestone Parks and Pleasure Grounds Charity £31.85 = £64.01 (Band D Equivalent)
Sandgate - Parish Precept £34.18, Folkestone Parks and Pleasure Grounds Charity £31.85 = £66.03 (Band D Equivalent)
The Folkestone Parks and Pleasure Grounds Charity is administered by Shepway District Council

Created : Tue,04 Mar 2008
Updated : Tue,18 Mar 2008